compliancePageTitle
compliancePageSubtitle
complianceRequirements
complianceId | regulationName | regulationType | regulationAuthority | regulationCountry | expirationDate | complianceStatus | complianceRisk | complianceProgress | 操作 |
---|---|---|---|---|---|---|---|---|---|
CR001 | Organic Certification | certification | USDA | United States | 2024/12/31 | compliant | 低 | 100% | |
CR002 | EU Pesticide Regulations | regulation | European Commission | European Union | 2025/6/30 | compliant | 中 | 100% | |
CR003 | China Import Regulations | 导入 | GACC | China | 2024/9/15 | partiallyCompliant | 高 | 75% | |
CR004 | Food Safety Certification | certification | GFSI | Global | 2024/8/22 | 待审核 | 中 | 60% | |
CR005 | Packaging Sustainability | regulation | ISO | Global | 2025/3/10 | nonCompliant | 中 | 30% | |
CR006 | Labor Compliance | regulation | ILO | Global | 2024/11/5 | compliant | 低 | 100% | |
CR007 | Carbon Footprint Reporting | reporting | GRI | Global | 2025/1/15 | partiallyCompliant | 低 | 65% |
显示 7 共 7 条
complianceOverview
complianceByStatus
compliant
3
partiallyCompliant
2
nonCompliant
1
待审核
1
complianceByCategory
complianceByType
certification
2
regulatory
3
进口法规
1
reporting
1